光幕形式Light curtain form | 對(duì)射式Counter shooting |
光軸間距Beam pitch | 10mm | 14mm | 20mm | 25mm | 30mm | 40mm |
檢測(cè)精度Check the accuracy | 18mm | 22mm | 28mm | 33mm | 38mm | 48mm |
業(yè)市數(shù)Beam numbe | 6、8…32 | 6、8…32 | 4、6…32 | 6、8…32 | 4、6…32 | 4、6…32 |
保護(hù)高度Height of protection | 光軸間距Beam pitchX(光束數(shù)Beam number-1) |
檢測(cè)距離Detection distance | 30~3000mm、30~6000mm |
響應(yīng)時(shí)間Response time | ≤15ms |
抗光干擾Anti light interference | 10000Lux(入射角Incidence angle≥5°) |
外形尺寸Outline size | 36x36xLmm(L為發(fā)光器/受光器長(zhǎng)度L is the length of light emitter/receiver) |
防護(hù)等級(jí)Protection leve | IP65 |
控制器Controller | DOCADOCA2 |
電源電壓Supply voltage | DC12/24V AC110-220V(繼電器輸出Relay output) |
消耗電流Consumption current | ≤200mA |
輸出Output | NPN/PNP型,灌入電流500mA,電壓1.5v以下,極性、短路、過(guò)載保護(hù) NPN/PNPtype,with eurrent 500 mA and voltage less than 1.5 v,polarity,short circuit and overload proteetion |
輸出狀態(tài)Output state | ON(接收指示綠燈Receiving Indicator Green Light) |
指示燈Indicator lighi | 投光器:電源指示燈(紅色);受光器:輸出指示燈通光(綠色)遮光(紅色) rojector:Power indicator (red);Heceiver:Output indicator (green)snading (red |
光源Light source | 調(diào)制紅外LED Modulated Infrared LED |
連接方式Connection mode | 圓形航空插座,配專用連接電纜,投光器4芯,受光器5芯 ircular aviation socket with special connecting cable,4 cores of projector and 5 cores of receive |
殼體材料Shell materia | 鋁合金,端蓋:ABS增強(qiáng)尼龍Aluminum alloy,end cover:ABS reinforced nylon |
| 白熾光:受光面照度3000Lx;太陽(yáng)光:受光面照度10000Lx Incandescent light illumination of the receiving surface 3000Lx,sunlight illumination of the receiving surface 10000Lx |
環(huán)境溫度Ambient temperature | 工作時(shí): -10~+40℃(但不結(jié)冰),保存時(shí): -25~+55℃ When working:-10~+40C(but not freezing),when preserved:-25~+55C |
環(huán)境濕度Ambient humidity | 工作時(shí):35~85%RH,保存時(shí):35~95%RH Work:35-85%RH,save:35-95%RH |