北幕形式Light curtain fori | 對射式Counter shooting |
DQB光軸間距BEAM PITCH | 10mm | 20mm | 40mm |
檢測精度Check the accuracy | 18mm | 28mm | 48mm |
光束數(shù)Beam number | 6、8…32 | 4、6…32 | 4、6…32 |
保護(hù)高度Height of protection | 光軸間距Beam pitchX(光束數(shù)Beam number-1) |
檢測距離Detection distance | 30~3000mm、30~6000mm |
響應(yīng)時(shí)間Response time | ≤15ms |
抗光干擾Anti light interference | 10000Lux(入射角Incidence angle≥5°) |
外形尺寸Outline size | 30×15×Lmm(L為發(fā)光器/受光器長度Lis the length of light emitter/receiver |
防護(hù)等級Protection level | IP65 |
控制器Controller | DQCA DQCA2 |
電源電壓Supply voltage | DC12/24V AC110-220V(繼電器輸出Relay output |
消耗電流Consumntion curren | ≤200mA |
輸出Output | NP N/PNP型,灌入電流500mA,電壓1 . 5v以下,極性、短路、過載保護(hù) |
NPN/PNP | ent 500 mA and voltage less an 1.5 v,polarity circuit and overload pr |
輸出狀態(tài)Output state | ON(接收指示綠燈Receiving Indicator Green Light) |
指示燈Indicator light |
|
光源Light source | 調(diào)制紅外LED Modulated Infrared LED |
連接方式Connection mode |
|
殼體材料Shell material | 鋁合金,端蓋:ABS增強(qiáng)尼龍Aluminum alloy,end cover:ABS reinforced nylon |
耐環(huán)境光Environmental light resistance | 白熾光:受光面照度3000Lx;太陽光:受光面照度10000Lx Incandescentlight illumination of the receiving surface 3000Lx sunlight illumination of the receiving surface 10000Lx |
環(huán)境溫度Ambient temperature |
|
環(huán)境濕度Ambient humidity | 工作時(shí):35-85%RH,保存時(shí):35~95%RH Work:35-85%RH,save:35-95%RH |